Full Stock List
Description![]() |
Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.9 | 120,000 | 2008 | €5,950 | ||
| 1.6 | 90,000 | 2006 | €3,500 | ||
| 1.6 | 92,000 | 2006 | €2,850 | ||
| 1.4 | 23,621 | 2009 | €5,950 | ||
| under 1.0 | 70,000 | 2006 | €3,500 | ||
| 1.9 | 107,000 | 2009 | €6,250 | ||
| 1.4 | 114,335 | 2006 | €1,650 | ||
| 1.6 | 120,000 | 2007 | €3,950 | ||
| 1.2 | 82,023 | 2011 | €5,000 | ||
| 1.4 | 56,000 | 2013 | €13,500 | ||
| 1.0 | 34,128 | 2013 | €11,950 | ||
| 1.2 | 10,800 | 2016 | €12,900 | ||
| 2.0 | 70,000 | 2005 | €5,500 | ||
| 2.0 | 48,048 | 2013 | €19,500 | ||
| 2.4 | 129,000 | 2008 | €6,950 | ||
| 1.9 | 98,000 | 2008 | €5,250 |
Opening Times
- Mon – Fri:
- 9.00am – 6.30pm
- Sat
- 9.00am – 3.00pm
- Sunday
- Closed
- Outside of hours by appointment (087-9168676)
- Call anytime up to 9pm


